Slash Upto 15% OFF subscriptions + Upto 50% OFF Amazon optimization & Marketing offers with premium support To Power Up Your Sales!
Discounts reflected belowClaim these BFCM deals—leverage winning strategies that accelerate your sales and leave other contenders behind!
Services Offered | Description | One-Time Fee($) |
---|---|---|
Advanced Listing Optimization | Optimize up to 30 SKUs per month | $300 |
Advanced Listing Optimization + Image Optimization | Optimize up to 5 images (primary, lifestyle, infographic) per month | $400 |
Advanced Listing + Image Optimization + Video Creation | Optimize up to 5 images (primary, lifestyle, infographic) per month + Video Creation for 1 product(including variations) | $500 |
Listing Optimization + Ads Management | Optimize up to 30 SKUs with expert ads management per month | $500 |
Amazon Ads Management | Manage ad campaigns for up to 30 SKUs per month (Ad budget paid by seller) | $250 |
Basic A+ Content Creation | Enhance listings with A+ Content for up to 5 SKUs per month (Brand Registry required) | $400 |
Brand Story | One Brand story for all Active Products (To promote brand presence on Amazon) |
$150
|
Premium A+ Content Creation | Enhance listings with A+ Content for up to 5 SKUs per month (Prerequisites: Brand Registry, Basic A+ in 5 SKUs, and Brand Story in all SKUs) |
$500
|
Amazon Brand Store Creation | Create a dedicated Amazon Brand Store (One-time service) | $500 |
Basic A+ Content Creation, and Brand Story Creation | Enhance listings with A+ Content for up to five SKUs per month (Prerequisites: Brand Registry) and include one brand story for all active products | $500 |
Listing Optimization and Basic A+ Content Creation | Optimize up to 30 SKUs & 5 SKUs with Basic A+ Content Creation per month | $700 |
Listing Optimization, Basic A+ Content Creation and Brand Story | Optimize up to 30 SKUs and provide Basic A+ Content Creation for 5 SKUs each month, including one Brand Story for all active products | $800 |
For All Plan Purchases & Services Above 30 SKUs | Contact Us |
Effortlessly upload products to social platforms with titles, descriptions, and images in just a few clicks.
Track inventory efficiently with notifications such as "Threshold inventory settings" to meet customer demand consistently.
Refine the listing process by saving time, reducing errors, and ensuring consistency.
Streamline product management on social platforms by profiling different products under their category templates.
Get near real-time updates on orders, product prices, and inventory levels, ensuring accuracy and minimizing delays.
Increase product discoverability with effective ad management on social media platforms by monitoring the metrics from the app.